Pricing
BASIC
RFreeForever
- Unlimited Invoices
- 15 Reconciling Items
- And more…
MONTHLY
R175monthly
- Unlimited invoices
- Unlimited reconciliations
- Full system features
SALES
| Feature | Basic | Monthly |
|---|---|---|
| Send unbranded invoices | ✗ | ✓ |
| Invoices per month | ∞ | ∞ |
| Recurring invoices | ∞ | ∞ |
| Unlimited clients | ✓ | ✓ |
| Import clients | ✓ | ✓ |
| Automatically email invoices to clients | ✓ | ✓ |
| Automatically email statements to clients | ✓ | ✓ |
| Use your own SMTP settings to send emails | ✗ | ✓ |
| Item maintenance | ✓ | ✓ |
| Generate quotes | ✓ | ✓ |
| Customise invoices | ✓ | ✓ |
BANK
| Feature | Basic | Monthly |
|---|---|---|
| Bank reconciliations / month | 15 | ∞ |
| Upload bank statements in multiple formats | ✓ | ✓ |
| Enter bank statements manually | ✓ | ✓ |
| Expense tracking per month | ✓ | ✓ |
| Attach source documents to transactions | ✓ | ✓ |
| Bank statement matching rules | ✓ | ✓ |
| Add multiple bank accounts | ✓ | ✓ |
| Custom tagging of transactions | ✓ | ✓ |
PURCHASE ORDERS
| Feature | Basic | Monthly |
|---|---|---|
| Purchase orders | ✓ | ✓ |
| My bills | ✓ | ✓ |
| Delivery notes | ✓ | ✓ |
| Unlimited suppliers | ✓ | ✓ |
| Import suppliers | ✓ | ✓ |
FIXED ASSETS
| Feature | Basic | Monthly |
|---|---|---|
| Track fixed assets | ✓ | ✓ |
| Automatically depreciate assets | ✓ | ✓ |
REPORTS
| Feature | Basic | Monthly |
|---|---|---|
| Multiple dashboards | ✓ | ✓ |
| Detailed dashboards and reports | ✓ | ✓ |
| Income statement and balance sheet | ✓ | ✓ |
ACCOUNTANTS
| Feature | Basic | Monthly |
|---|---|---|
| Invite your accountant to work on your accounts | ✓ | ✓ |
| Add journal entries | ✓ | ✓ |
SETTINGS
| Feature | Basic | Monthly |
|---|---|---|
| Intelligent user access controls | ✓ | ✓ |
| Multiple companies under one profile | ✓ | ✓ |
| Allow multiple users access to your companies | ✓ | ✓ |